start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/07/05 21:17] – aztecdave | start [2025/08/08 23:05] (current) – aztecdave | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Hello neighbors. | ||
+ | |||
+ | Happy August. We have a board meeting next Thursday which means a Talk Around this Sunday. The Talk Around will be at 4:00 PM at the clubhouse (cool!) | ||
+ | |||
+ | Please look over the financials and the agenda and come packed with questions and/or comments. | ||
+ | |||
+ | We will see you there. | ||
+ | |||
+ | Dave and Chris | ||
+ | ---- | ||
+ | Hello neighbors. | ||
+ | |||
+ | Lynn Slack asked me to email you all regarding trash pick up. Looks like everyone got the message from Republic. Pickup is again in full swing and they are working to catch up. Please leave your cans out till they have been emptied. | ||
+ | |||
+ | Thanks | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Good afternoon neighbors. | ||
+ | First, there is a board meeting tonight. If you live on Rapallo or Marino, I recommend you attend. | ||
+ | |||
+ | Second, we had a lively talk around last Sunday, most of the discussion being about the irrigation plans being discussed and devised. Tonight this issue is on the agenda, and there may be a vote. | ||
+ | |||
+ | Third, here's tonight' | ||
+ | III. HOMEOWNER FORUM | ||
+ | Any owner in attendance is permitted to take three (3) minutes to address the Board | ||
+ | regarding Association related matters. The Board may address the issues at that | ||
+ | time or upon a later date. Once the homeowner forum has concluded, members are | ||
+ | welcome to stay and observe the remainder of the meeting. However, they are not | ||
+ | permitted to participate. | ||
+ | IV. MINUTES | ||
+ | V. FINANCIALS | ||
+ | VI. PARKING REQUESTS | ||
+ | VII. ARCHITECTURAL APPLICATIONS | ||
+ | VIII. LANDSCAPE PROPOSALS/ | ||
+ | IX. GENERAL BUSINESS | ||
+ | A. Turf Removal/ | ||
+ | B. Electrical Panel Audit | ||
+ | C. Plaza Paver Replacement/ | ||
+ | D. Annual Roof Maintenance | ||
+ | E. Reserve Study Proposal | ||
+ | X. REPORTS FOR REVIEW | ||
+ | |||
+ | During HS I want to bring up clubhouse use and a potential sidewalk at the south entrance. | ||
+ | |||
+ | Please be at the clubhouse at 7:00 PM to share your thoughts and concerns during the homeowner session. Remember that the role of the board at this time is only to listen and not engage or debate. | ||
+ | |||
+ | Lots has been said about this law. Here are the facts. | ||
+ | |||
+ | AB 1572 | ||
+ | |||
+ | California continues to grapple with the profound effects of climate change, particularly persistent drought conditions and diminishing water resources. In response to these pressing environmental challenges, the state has enacted AB 1572 (October 13th, 2023), a piece of legislation designed to significantly enhance water conservation efforts. This law targets a specific, yet widespread, form of water waste: the irrigation of nonfunctional turf with potable (drinking) water. | ||
+ | Why it matters: | ||
+ | AB 1572 is a step toward a more water-wise California. By cutting out wasteful water use and making our landscapes more sustainable, | ||
+ | |||
+ | What is the Core Purpose of AB 1572? | ||
+ | At its heart, AB 1572 is a proactive measure to safeguard California' | ||
+ | Understanding the nuances of AB 1572 is crucial for all Californians, | ||
+ | |||
+ | 1. The Underlying Issue: Why is This Law Necessary? | ||
+ | |||
+ | California' | ||
+ | |||
+ | 2. Key Provisions of the Law: What Does AB 1572 Mandate? | ||
+ | • Prohibition on Potable Water for Nonfunctional Turf: The most significant aspect of AB 1572 is its direct prohibition on the use of drinking water to irrigate nonfunctional turf. This ban applies to a broad range of properties, including commercial, industrial, and many public or community spaces. It is critical to note that this law does not apply to single-family residential properties, though homeowners are still strongly encouraged to adopt water-wise landscaping practices. | ||
+ | • Promotion of Climate-Appropriate Landscaping: | ||
+ | • Exclusions and Exemptions: It is equally important to understand what the law does not ban. AB 1572 explicitly allows for the continued watering of " | ||
+ | |||
+ | • Parks and public recreational spaces. | ||
+ | • Sports fields (e.g., soccer fields, baseball diamonds). | ||
+ | • Cemeteries. | ||
+ | • Any other areas where people regularly gather, play, or engage in recreational activities. The intent is not to eliminate all green spaces, but to eliminate wasteful irrigation of unused turf. | ||
+ | • | ||
+ | |||
+ | 3. Phased Implementation: | ||
+ | |||
+ | AB 1572 features a phased implementation schedule to allow property owners and managers sufficient time to adapt and transition their landscapes. This gradual rollout ensures a smoother process and provides opportunities for planning and resource allocation. | ||
+ | • January 1, 2027: State and local government properties will be required to cease watering nonfunctional turf with potable water. This initial phase sets an example for public entities. | ||
+ | • January 1, 2028: The ban extends to all commercial, industrial, and institutional properties. This broad category includes business parks, shopping centers, office complexes, hospitals, universities, | ||
+ | • January 1, 2029: Common areas within Homeowners Associations (HOAs) and other shared communities will come under the purview of the law. This ensures that communal green spaces within multi-family developments also adhere to the new water conservation standards. | ||
+ | • January 1, 2031 (or later): A crucial provision in the law addresses properties located within " | ||
+ | |||
+ | 4. Specific Exceptions: Are There Any Loopholes? | ||
+ | |||
+ | While the law is stringent, it does include pragmatic exceptions to ensure public safety, environmental health, and to accommodate specific circumstances: | ||
+ | • Tree and Plant Health: Water can still be used to maintain the health and viability of trees and other non-turf plants within landscapes, recognizing their ecological and aesthetic value. | ||
+ | • Health and Safety Risks: If ceasing irrigation would pose a direct risk to public health or safety (e.g., dust control, fire prevention in specific circumstances), | ||
+ | • Hardship Grace Period: The law allows for a "grace period" | ||
+ | 5. Enforcement and Compliance: Who Oversees the New Regulations? | ||
+ | Enforcement of AB 1572 will primarily be handled at the local level by water agencies, cities, or counties. These entities will be responsible for ensuring compliance within their respective jurisdictions. A key compliance mechanism is the requirement for property owners to certify their adherence to the rules every three years, beginning in the 2030–2031 fiscal year. This self-certification process, coupled with potential local oversight, aims to ensure widespread adoption of the new standards. | ||
+ | |||
+ | 6. Support and Resources: What Help is Available for Transition? | ||
+ | • State Funding and Programs: The state is committed to providing financial assistance and establishing programs to support turf replacement initiatives. A particular focus will be on assisting disadvantaged areas and affordable housing developments, | ||
+ | • Information Dissemination: | ||
+ | • Support for Small and Minority-Owned Businesses: To further facilitate the transition, the state will offer support to small and minority-owned businesses that specialize in landscape design, installation, | ||
+ | |||
+ | Why AB 1572 is Crucial for California' | ||
+ | AB 1572 represents a pivotal stride towards cultivating a more water-wise and resilient California. By strategically eliminating wasteful potable water use for nonfunctional landscapes, the law directly contributes to: | ||
+ | • Protecting Our Drinking Water: It ensures that a finite and essential resource is prioritized for human consumption and critical needs, rather than being expended on purely ornamental purposes. | ||
+ | • Enhancing Water Security: Reducing overall water demand strengthens the state' | ||
+ | • Promoting Sustainable Landscapes: The law encourages a fundamental shift in landscaping practices, moving away from thirsty turf towards ecologically sound, climate-appropriate designs that require significantly less water, chemicals, and maintenance. | ||
+ | • Preparing for a Drier Future: As climate models predict increasingly dry conditions for California, AB 1572 proactively prepares the state for these realities by embedding water conservation into its legal and environmental framework. | ||
+ | |||
+ | In essence, AB 1572 is more than just a ban; it is a catalyst for a more sustainable, | ||
+ | |||
+ | References | ||
+ | 1. Save our water; https:// | ||
+ | 2. AB-1572 Potable water: nonfunctional turf.(2023-2024; | ||
+ | 3. AB 1572: Potable water: nonfunctional turf; https:// | ||
+ | 4. California Watershed Approach to Landscape Design; https:// | ||
+ | |||
+ | Hope to see you at tonight' | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
YLK letter. 7-5-25 | YLK letter. 7-5-25 | ||
Hello neighbors. Hope you had a memorable and enjoyable Fourth. | Hello neighbors. Hope you had a memorable and enjoyable Fourth. |
start.1751750270.txt.gz · Last modified: 2025/07/05 21:17 by aztecdave